| Children_BabyFood | 10,541,443 | 9,487,641 | |
| Children_BoysAccessories | 8,926,297 | 8,094,929 | |
| Children_BoysActiveSportswear | 12,021,415 | 11,542,018 | |
| Children_BoysCoatsAndJackets | 9,148,444 | 8,500,891 | |
| Children_BoysCostumes | 10,691,967 | 10,176,881 | |
| Children_BoysFootwear | 8,216,805 | 7,399,650 | |
| Children_BoysHosiery | 9,379,942 | 8,525,783 | |
| Children_BoysNightwear | 10,046,862 | 9,303,477 | |
| Children_BoysPantsAndShorts | 8,929,244 | 8,522,435 | |
| Children_BoySShirtsAndSweaters | 8,599,818 | 7,696,956 | |
| Children_BoysSuitsSportcoatsVests | 9,811,925 | 9,349,932 | |
| Children_BoysTwoToFifteen | 8,939,923 | 8,198,712 | |
| Children_BoysUnderwear | 8,419,684 | 7,523,572 | |
| Children_BoysUniforms | 10,630,425 | 9,749,286 | |
| Children_ChildrenUnder2 | 8,402,326 | 8,124,535 | |
| Children_GirlsAccessories | 8,785,078 | 7,859,288 | |
| Children_GirlsActiveSportswear | 9,508,130 | 8,620,205 | |
| Children_GirlsCoatsAndJackets | 9,931,166 | 8,866,080 | |
| Children_GirlsCostumes | 11,610,147 | 10,690,243 | |
| Children_GirlsDressesAndSuits | 9,045,211 | 8,027,542 | |
| Children_GirlsFootwear | 8,440,773 | 7,249,255 | |
| Children_GirlsHosiery | 9,085,117 | 8,062,270 | |
| Children_GirlsShirtsBlousesSweatersVests | 10,219,493 | 9,320,894 | |
| Children_GirlsSkirtsPantsAndShorts | 9,594,449 | 8,682,397 | |
| Children_GirlsTwoToFifteen | 9,458,930 | 8,306,934 | |
| Children_GirlsUnderwearAndSleepwear | 8,137,417 | 7,192,118 | |
| Children_GirlsUniforms | 8,578,441 | 7,514,860 | |
| Children_InfantAccessories | 8,902,293 | 8,532,926 | |
| Children_InfantCoatJacketSnowsuit | 8,995,421 | 8,637,421 | |
| Children_InfantNightwearLoungewear | 8,742,418 | 7,967,956 | |
| Children_InfantsEquipment | 10,694,044 | 10,193,512 | |
| Children_InfantsFurniture | 9,321,521 | 8,696,202 | |
| Children_InfantUnderwear | 7,709,524 | 7,498,797 | |
| Children_ToysGamesArtsAndCraftsAndTricycles | 10,227,872 | 9,415,897 | |
| Education_CollegeTuition | 8,484,718 | 7,867,487 | |
| Education_DayCareCentersNurseryAndPreschools | 11,058,441 | 10,682,863 | |
| Education_Education | 8,388,981 | 7,631,857 | |
| Education_ElementaryAndHighSchoolTuition | 10,362,942 | 9,568,204 | |
| Education_FoodOrBoardAtSchool | 10,735,621 | 9,164,170 | |
| Education_HousingWhileAttendingSchool | 11,039,088 | 10,060,659 | |
| Education_OtherSchoolExpensesIncludingRentals | 9,063,553 | 8,944,543 | |
| Education_OtherSchoolsTuition | 7,318,030 | 7,012,339 | |
| Education_SchoolBooksSuppliesEquipmentForCollege | 7,784,571 | 7,533,677 | |
| Education_SchoolBooksSuppliesEquipmentForDayCareNursery | 11,462,581 | 11,353,095 | |
| Education_SchoolBooksSuppliesEquipmentForElementaryHighSc | 9,732,131 | 9,717,666 | |
| Education_SchoolBooksSuppliesEquipmentForOtherSchools | 9,574,342 | 9,571,709 | |
| Education_SchoolBooksSuppliesEquipmentForVocationalAndTech | 6,113,510 | 5,441,102 | |
| Education_SchoolBus | 9,379,691 | 9,136,579 | |
| Education_SchoolSuppliesEtcUnspecified | 8,535,876 | 8,364,970 | |
| Education_SupportForCollegeStudents | 11,758,155 | 10,836,560 | |
| Education_TestPreparationTutoringServices | 9,848,120 | 9,594,241 | |
| Education_VocationalAndTechnicalSchoolTuition | 6,146,957 | 5,651,215 | |
| FoodAndEntertainment_AlcoholicBeverages | 9,696,387 | 8,664,997 | |
| FoodAndEntertainment_AlcoholicBeveragesAtHome | 10,743,861 | 9,505,662 | |
| FoodAndEntertainment_AlcoholicBeveragesAwayFromHome | 10,061,971 | 9,250,037 | |
| FoodAndEntertainment_AlcoholicBeveragesPurchasedOnTrips | 10,881,774 | 10,191,723 | |
| FoodAndEntertainment_Apples | 10,109,205 | 9,290,487 | |
| FoodAndEntertainment_ArtificialSweeteners | 6,503,249 | 5,692,516 | |
| FoodAndEntertainment_BabyFood | 10,541,445 | 9,487,641 | |
| FoodAndEntertainment_BakeryProducts | 7,099,894 | 6,230,638 | |
| FoodAndEntertainment_BakingNeedsAndMiscellaneousProducts | 9,224,264 | 8,686,766 | |
| FoodAndEntertainment_Bananas | 7,236,973 | 5,984,017 | |
| FoodAndEntertainment_Beef | 6,415,609 | 5,398,393 | |
| FoodAndEntertainment_BeerAndAleAtHome | 8,440,878 | 7,260,652 | |
| FoodAndEntertainment_BeerAndAleAwayFromHome | 9,416,778 | 8,678,757 | |
| FoodAndEntertainment_BiscuitsAndRolls | 7,854,845 | 6,933,638 | |
| FoodAndEntertainment_BottledWater | 7,048,037 | 5,396,452 | |
| FoodAndEntertainment_BreadAndCrackerProducts | 6,963,410 | 6,038,454 | |
| FoodAndEntertainment_BreadOtherThanWhite | 7,431,733 | 6,413,839 | |
| FoodAndEntertainment_BreakfastAndBrunch | 9,450,272 | 8,140,072 | |
| FoodAndEntertainment_Butter | 7,148,739 | 6,161,316 | |
| FoodAndEntertainment_CakesAndCupcakes | 8,761,802 | 7,835,819 | |
| FoodAndEntertainment_CandyAndChewingGum | 9,135,035 | 7,733,053 | |
| FoodAndEntertainment_CannedAndBottledFruitJuice | 7,694,360 | 7,026,443 | |
| FoodAndEntertainment_CannedAndDriedVegetablesAndJuices | 7,188,634 | 6,676,174 | |
| FoodAndEntertainment_CannedBeans | 8,019,179 | 7,153,467 | |
| FoodAndEntertainment_CannedCorn | 7,124,276 | 6,790,607 | |
| FoodAndEntertainment_CannedFruits | 8,011,906 | 7,233,701 | |
| FoodAndEntertainment_CannedHam | 8,975,746 | 8,129,790 | |
| FoodAndEntertainment_CannedMiscellaneousVegetables | 9,349,524 | 8,855,140 | |
| FoodAndEntertainment_CateredAffairs | 12,141,417 | 12,175,531 | |
| FoodAndEntertainment_CerealsAndBakeryProducts | 6,823,550 | 5,931,278 | |
| FoodAndEntertainment_CerealsAndCerealProducts | 6,709,692 | 5,998,260 | |
| FoodAndEntertainment_Cheese | 6,779,639 | 5,948,156 | |
| FoodAndEntertainment_CitrusFruitsExcludingOranges | 9,239,671 | 7,310,281 | |
| FoodAndEntertainment_Cola | 8,245,928 | 6,769,022 | |
| FoodAndEntertainment_CondimentsAndSeasonings | 7,575,173 | 6,657,511 | |
| FoodAndEntertainment_Cookies | 9,366,047 | 8,762,790 | |
| FoodAndEntertainment_Crackers | 7,281,339 | 6,579,985 | |
| FoodAndEntertainment_Cream | 9,357,741 | 8,717,471 | |
| FoodAndEntertainment_DairyProducts | 6,550,178 | 5,782,389 | |
| FoodAndEntertainment_Dinner | 10,958,827 | 9,372,849 | |
| FoodAndEntertainment_DriedBeans | 6,434,941 | 6,073,159 | |
| FoodAndEntertainment_DriedFruit | 7,899,707 | 7,100,112 | |
| FoodAndEntertainment_DriedMiscellaneousVegetables | 9,447,857 | 8,632,101 | |
| FoodAndEntertainment_DriedPeas | 6,038,895 | 5,416,185 | |
| FoodAndEntertainment_DriedProcessedVegetables | 7,264,498 | 7,088,043 | |
| FoodAndEntertainment_Eggs | 6,992,804 | 5,569,094 | |
| FoodAndEntertainment_Entertainment | 12,064,433 | 10,492,928 | |
| FoodAndEntertainment_FatsAndOils | 8,805,305 | 7,175,752 | |
| FoodAndEntertainment_FeesAndAdmissions | 11,258,563 | 10,580,465 | |
| FoodAndEntertainment_FishAndSeafood | 9,795,825 | 8,813,577 | |
| FoodAndEntertainment_Flour | 6,555,420 | 5,634,956 | |
| FoodAndEntertainment_Food | 7,080,959 | 6,045,318 | |
| FoodAndEntertainment_FoodAtHome | 6,457,360 | 5,665,895 | |
| FoodAndEntertainment_FoodAwayFromHome | 11,811,034 | 10,204,633 | |
| FoodAndEntertainment_FoodOnOutOfTownTrips | 12,005,836 | 11,608,392 | |
| FoodAndEntertainment_FoodOrBoardAtSchool | 10,735,620 | 9,164,170 | |
| FoodAndEntertainment_Frankfurters | 7,120,233 | 6,183,172 | |
| FoodAndEntertainment_FreshAndCannedVegetableJuices | 7,382,535 | 6,988,971 | |
| FoodAndEntertainment_FreshAndFrozenChickens | 6,795,736 | 5,931,041 | |
| FoodAndEntertainment_FreshFruits | 8,423,717 | 6,724,857 | |
| FoodAndEntertainment_FreshMilkAllTypes | 6,176,737 | 5,302,566 | |
| FoodAndEntertainment_FreshMilkAndCream | 6,220,882 | 5,301,596 | |
| FoodAndEntertainment_FreshVegetables | 7,952,965 | 6,473,756 | |
| FoodAndEntertainment_FrozenAndRefrigeratedBakeryProducts | 9,202,167 | 7,871,456 | |
| FoodAndEntertainment_FrozenFruitJuices | 6,561,275 | 6,032,022 | |
| FoodAndEntertainment_FrozenFruits | 7,272,107 | 6,588,638 | |
| FoodAndEntertainment_FrozenOrangeJuice | 6,050,663 | 5,182,087 | |
| FoodAndEntertainment_FrozenVegetableJuices | 6,591,300 | 6,129,101 | |
| FoodAndEntertainment_FrozenVegetables | 8,549,643 | 8,085,325 | |
| FoodAndEntertainment_FruitsAndVegetables | 7,492,272 | 6,546,549 | |
| FoodAndEntertainment_GroundBeef | 6,181,829 | 5,379,239 | |
| FoodAndEntertainment_IceCreamAndRelatedProducts | 7,370,815 | 6,352,965 | |
| FoodAndEntertainment_InstantAndFreezeDriedCoffee | 6,868,947 | 5,938,008 | |
| FoodAndEntertainment_JamsPreservesOtherSweets | 7,458,439 | 6,610,335 | |
| FoodAndEntertainment_LambAndOrganMeats | 6,820,705 | 5,940,109 | |
| FoodAndEntertainment_Lettuce | 7,347,108 | 6,269,483 | |
| FoodAndEntertainment_Lunch | 10,716,802 | 8,989,500 | |
| FoodAndEntertainment_LunchMeatscoldCuts | 7,806,824 | 7,248,651 | |
| FoodAndEntertainment_Margarine | 7,040,091 | 5,990,751 | |
| FoodAndEntertainment_MealsAsPay | 7,236,892 | 6,332,709 | |
| FoodAndEntertainment_MeatsPoultryFishAndEggs | 7,215,691 | 6,282,423 | |
| FoodAndEntertainment_MiscellaneousDairyProducts | 9,568,813 | 8,524,066 | |
| FoodAndEntertainment_MiscellaneousFoods | 7,269,001 | 6,073,594 | |
| FoodAndEntertainment_MiscellaneousPreparedFoods | 8,158,559 | 6,702,116 | |
| FoodAndEntertainment_MovieOtherAdmissionsOutOfTownTrips | 10,344,516 | 9,852,604 | |
| FoodAndEntertainment_MoviesParksMuseums | 10,848,339 | 9,915,155 | |
| FoodAndEntertainment_MuttonGoatAndGame | 9,432,490 | 9,135,058 | |
| FoodAndEntertainment_NonalcoholicBeer | 12,696,849 | 12,973,145 | |
| FoodAndEntertainment_NonalcoholicBeverages | 6,720,476 | 5,463,057 | |
| FoodAndEntertainment_NoncarbonatedFruitFlavoredDrinksIncludingNonFroz | 9,465,332 | 8,544,542 | |
| FoodAndEntertainment_NondairyCreamAndImitationMilk | 10,885,605 | 9,385,870 | |
| FoodAndEntertainment_OlivesPicklesRelishes | 8,368,076 | 7,407,431 | |
| FoodAndEntertainment_OnlineGamingServices | 8,619,476 | 7,508,948 | |
| FoodAndEntertainment_Oranges | 7,970,901 | 7,057,336 | |
| FoodAndEntertainment_OtherAlcoholicBeveragesAtHome | 8,663,147 | 8,011,413 | |
| FoodAndEntertainment_OtherBeef | 7,034,511 | 6,267,461 | |
| FoodAndEntertainment_OtherCarbonatedDrinks | 6,491,257 | 5,645,713 | |
| FoodAndEntertainment_OtherDairyProducts | 7,057,812 | 6,109,338 | |
| FoodAndEntertainment_OtherFoodAtHome | 6,482,838 | 5,436,320 | |
| FoodAndEntertainment_OtherFreshFruits | 8,530,287 | 7,053,460 | |
| FoodAndEntertainment_OtherFreshVegetables | 8,478,325 | 7,029,943 | |
| FoodAndEntertainment_OtherHardware | 12,232,719 | 11,675,736 | |
| FoodAndEntertainment_OtherMeats | 7,490,576 | 6,627,840 | |
| FoodAndEntertainment_OtherNoncarbonatedBeveragesAndIce | 6,303,263 | 5,192,242 | |
| FoodAndEntertainment_OtherPork | 8,530,308 | 7,262,620 | |
| FoodAndEntertainment_OtherPoultry | 9,159,820 | 8,487,055 | |
| FoodAndEntertainment_PastaCornmealAndOtherCerealProducts | 7,104,444 | 6,332,864 | |
| FoodAndEntertainment_PeanutButter | 7,634,414 | 6,423,652 | |
| FoodAndEntertainment_PiesTartsTurnovers | 7,731,325 | 6,517,306 | |
| FoodAndEntertainment_PlayTheaterOperaConcert | 11,265,407 | 11,122,822 | |
| FoodAndEntertainment_Potatoes | 8,514,612 | 7,402,097 | |
| FoodAndEntertainment_Poultry | 6,790,873 | 5,955,735 | |
| FoodAndEntertainment_PreparedDesserts | 7,494,859 | 6,288,396 | |
| FoodAndEntertainment_PreparedFlourMixes | 9,489,963 | 8,845,236 | |
| FoodAndEntertainment_PreparedSalads | 10,475,890 | 9,502,099 | |
| FoodAndEntertainment_ProcessedFruits | 7,624,778 | 6,776,216 | |
| FoodAndEntertainment_ProcessedVegetables | 7,155,561 | 6,641,234 | |
| FoodAndEntertainment_ReadyToEatAndCookedCereals | 7,020,229 | 6,254,955 | |
| FoodAndEntertainment_Rice | 8,286,998 | 7,259,570 | |
| FoodAndEntertainment_Roast | 7,739,145 | 6,941,188 | |
| FoodAndEntertainment_RoastedCoffee | 10,218,056 | 9,141,444 | |
| FoodAndEntertainment_SaladDressings | 9,281,921 | 7,830,154 | |
| FoodAndEntertainment_SaltSpicesOtherSeasonings | 7,863,472 | 6,958,963 | |
| FoodAndEntertainment_SaucesAndGravies | 7,566,269 | 6,657,371 | |
| FoodAndEntertainment_SchoolLunches | 12,127,075 | 11,437,794 | |
| FoodAndEntertainment_SnacksAndNonalcoholicBeverages | 8,836,498 | 7,896,558 | |
| FoodAndEntertainment_SportsDrinks | 8,174,187 | 7,474,943 | |
| FoodAndEntertainment_Steak | 10,352,923 | 9,646,019 | |
| FoodAndEntertainment_Sugar | 5,872,363 | 5,085,621 | |
| FoodAndEntertainment_SugarAndOtherSweets | 8,057,282 | 6,652,477 | |
| FoodAndEntertainment_SweetrollsCoffeeCakesDoughnuts | 7,123,588 | 5,917,123 | |
| FoodAndEntertainment_Tea | 7,315,586 | 6,532,061 | |
| FoodAndEntertainment_Tomatoes | 7,749,222 | 6,425,390 | |
| FoodAndEntertainment_TopicalsAndDressings | 9,989,421 | 8,631,279 | |
| FoodAndEntertainment_WhiskeyAtHome | 8,915,189 | 8,372,366 | |
| FoodAndEntertainment_WhiteBread | 6,875,538 | 6,048,503 | |
| FoodAndEntertainment_WineAtHome | 11,460,890 | 10,471,123 | |
| FoodAndEntertainment_WineAwayFromHome | 10,806,901 | 9,645,509 | |
| HealthCare_AdultDayCareCenters | 6,106,486 | 5,043,020 | |
| HealthCare_AdultDiapers | 6,961,917 | 5,805,139 | |
| HealthCare_BlueCrossBlueShield | 10,549,957 | 10,380,436 | |
| HealthCare_CareForElderlyInvalidsHandicappedEtc | 9,829,914 | 8,975,862 | |
| HealthCare_CareInConvalescentOrNursingHome | 8,478,780 | 7,637,175 | |
| HealthCare_CommercialHealthInsurance | 12,222,296 | 10,643,366 | |
| HealthCare_CommercialMedicareSupplementsAndOtherHealthInsuran | 9,010,892 | 8,094,366 | |
| HealthCare_DentalServices | 10,536,370 | 8,977,395 | |
| HealthCare_Drugs | 11,055,180 | 9,100,012 | |
| HealthCare_EyecareServices | 10,413,689 | 8,992,487 | |
| HealthCare_Healthcare | 10,222,148 | 9,408,719 | |
| HealthCare_HealthInsurance | 10,243,335 | 9,349,362 | |
| HealthCare_HealthMaintenanceOrganizationnotBcbs | 11,336,940 | 10,400,350 | |
| HealthCare_HearingAids | 9,701,392 | 9,169,982 | |
| HealthCare_Marijuana | 7,365,683 | 6,986,367 | |
| HealthCare_MedicalEquipmentForGeneralUse | 8,070,701 | 7,075,205 | |
| HealthCare_MedicalServices | 10,493,786 | 9,002,772 | |
| HealthCare_MedicalSupplies | 10,176,108 | 9,225,485 | |
| HealthCare_MedicarePayments | 9,187,128 | 8,067,181 | |
| HealthCare_MedicarePrescriptionDrugPremium | 8,929,695 | 8,324,926 | |
| HealthCare_NonprescriptionDrugs | 9,514,376 | 8,983,431 | |
| HealthCare_NonprescriptionVitamins | 10,159,007 | 9,175,985 | |
| HealthCare_OtherMedicalCareServices | 8,704,181 | 7,677,405 | |
| HealthCare_PrescriptionDrugs | 11,182,933 | 9,193,007 | |
| HealthCare_RentalOfMedicalEquipment | 8,641,907 | 7,857,209 | |
| HealthCare_RentalOfSupportiveConvalescentMedicalEquipment | 9,140,298 | 8,430,339 | |
| HealthCare_RepairOfMedicalEquipment | 7,329,718 | 6,192,777 | |
| HealthCare_SupportiveAndConvalescentMedicalEquipment | 9,524,763 | 8,893,953 | |
| HealthCare_VitaminSupplements | 6,381,786 | 5,498,229 | |
| HousingAndUtilities_ApplianceRental | 6,071,031 | 5,351,064 | |
| HousingAndUtilities_BathroomLinens | 12,256,477 | 11,995,284 | |
| HousingAndUtilities_BedroomLinens | 10,640,543 | 10,683,815 | |
| HousingAndUtilities_CableAndSatelliteTelevisionServices | 7,662,347 | 6,148,047 | |
| HousingAndUtilities_ClocksAndOtherHouseholdDecorativeItems | 11,459,717 | 10,349,273 | |
| HousingAndUtilities_ClothesWasherOrDryerownedHome | 11,493,303 | 10,080,356 | |
| HousingAndUtilities_ClothesWasherOrDryerrenter | 6,826,940 | 5,902,015 | |
| HousingAndUtilities_CookingStoves | 11,812,876 | 10,544,088 | |
| HousingAndUtilities_CurtainsAndDraperies | 12,008,134 | 12,120,092 | |
| HousingAndUtilities_DinnerwareGlasswareServingPieces | 11,591,964 | 10,589,511 | |
| HousingAndUtilities_DishwashersbuiltInGarbageDisposalsRangeHoods | 11,801,871 | 10,419,885 | |
| HousingAndUtilities_ElectricalSuppliesHeatingAndCoolingEquipment | 11,507,038 | 11,257,605 | |
| HousingAndUtilities_Electricity | 7,218,802 | 5,994,576 | |
| HousingAndUtilities_ExpensesForOtherProperties | 9,628,005 | 8,524,838 | |
| HousingAndUtilities_Flatware | 8,534,124 | 7,837,615 | |
| HousingAndUtilities_FloorCoverings | 11,442,175 | 11,477,195 | |
| HousingAndUtilities_FloorCoveringsNonpermanent | 11,442,177 | 11,477,195 | |
| HousingAndUtilities_FlooringInstallationRepairReplacementOwnedDwelli | 11,023,590 | 10,491,861 | |
| HousingAndUtilities_FlooringInstallationRepairReplacementRentedDwell | 6,725,752 | 6,109,031 | |
| HousingAndUtilities_FuelOil | 10,155,273 | 9,187,518 | |
| HousingAndUtilities_Furniture | 11,939,623 | 11,057,577 | |
| HousingAndUtilities_GardeningLawnCareService | 10,776,122 | 10,161,502 | |
| HousingAndUtilities_GroundRent | 7,003,948 | 6,284,454 | |
| HousingAndUtilities_HeatAcElectricalWork | 11,914,076 | 11,225,148 | |
| HousingAndUtilities_HomeownersInsurance | 10,689,013 | 9,509,725 | |
| HousingAndUtilities_HomeSecuritySystemServiceFee | 13,006,162 | 12,124,498 | |
| HousingAndUtilities_HouseholdFurnishingsAndEquipment | 12,611,271 | 11,344,157 | |
| HousingAndUtilities_HouseholdOperations | 9,945,513 | 9,673,719 | |
| HousingAndUtilities_HouseholdTextiles | 11,069,355 | 10,946,445 | |
| HousingAndUtilities_HousekeepingServices | 10,112,019 | 9,685,524 | |
| HousingAndUtilities_HousekeepingSupplies | 9,115,668 | 7,631,322 | |
| HousingAndUtilities_Housing | 7,110,536 | 5,816,336 | |
| HousingAndUtilities_HousingWhileAttendingSchool | 11,039,088 | 10,060,659 | |
| HousingAndUtilities_KitchenDiningRoomFurniture | 11,580,163 | 10,782,078 | |
| HousingAndUtilities_KitchenDiningRoomOtherLinens | 11,382,444 | 10,927,895 | |
| HousingAndUtilities_LampsLightingFixturesCeilingFans | 12,929,703 | 12,194,735 | |
| HousingAndUtilities_LaundryAndCleaningEquipment | 9,800,102 | 8,745,316 | |
| HousingAndUtilities_LawnAndGardenEquipment | 12,503,959 | 11,478,059 | |
| HousingAndUtilities_LivingRoomChairs | 10,411,725 | 9,143,872 | |
| HousingAndUtilities_LivingRoomTables | 9,789,552 | 9,002,567 | |
| HousingAndUtilities_MaintenanceAndRepairCommoditiesOwnedDwellings | 10,682,156 | 9,707,941 | |
| HousingAndUtilities_MaintenanceAndRepairCommoditiesRentedDwellings | 7,745,623 | 7,363,617 | |
| HousingAndUtilities_MaintenanceAndRepairs | 9,358,213 | 8,327,527 | |
| HousingAndUtilities_MaintenanceAndRepairServicesOwnedDwellings | 10,733,975 | 10,075,547 | |
| HousingAndUtilities_MaintenanceAndRepairServicesRentedDwellings | 8,750,321 | 8,281,634 | |
| HousingAndUtilities_MaintenanceInsuranceAndOtherExpensesOwnedVacatio | 10,532,289 | 10,325,905 | |
| HousingAndUtilities_MaintenanceRepairsInsuranceOtherExpenses | 10,702,170 | 9,919,202 | |
| HousingAndUtilities_MajorAppliances | 11,536,274 | 10,027,022 | |
| HousingAndUtilities_MaterialsAndEquipmentForRoofAndGutters | 9,873,326 | 9,518,386 | |
| HousingAndUtilities_MaterialsForPatioWalkFenceDrivewayMasonryBric | 10,638,636 | 9,819,627 | |
| HousingAndUtilities_MaterialsForPlasterPanelSidingWindowsDoorsS | 11,106,685 | 10,763,105 | |
| HousingAndUtilities_MattressAndSprings | 12,460,883 | 10,933,177 | |
| HousingAndUtilities_MicrowaveOvens | 10,961,859 | 9,843,386 | |
| HousingAndUtilities_MiscellaneousHouseholdAppliances | 11,550,507 | 10,858,056 | |
| HousingAndUtilities_MiscellaneousHouseholdEquipment | 12,255,737 | 11,107,378 | |
| HousingAndUtilities_MiscellaneousHouseholdEquipmentAndParts | 12,305,172 | 10,757,515 | |
| HousingAndUtilities_MortgageInterestAndCharges | 12,785,404 | 11,917,467 | |
| HousingAndUtilities_MortgageInterestAndChargesOwnedVacationHomes | 13,311,436 | 12,589,704 | |
| HousingAndUtilities_NaturalGas | 7,853,560 | 7,088,775 | |
| HousingAndUtilities_NonelectricCookware | 8,762,972 | 8,156,430 | |
| HousingAndUtilities_OfficeFurnitureForHomeUse | 11,309,909 | 10,734,643 | |
| HousingAndUtilities_OtherBedroomFurniture | 10,210,666 | 9,332,407 | |
| HousingAndUtilities_OtherHouseholdAppliances | 9,569,928 | 8,528,499 | |
| HousingAndUtilities_OtherHouseholdExpenses | 10,150,709 | 9,338,834 | |
| HousingAndUtilities_OtherLodging | 11,977,957 | 12,229,722 | |
| HousingAndUtilities_OtherRepairAndMaintenanceServices | 9,787,242 | 9,179,584 | |
| HousingAndUtilities_OutdoorFurniture | 12,431,903 | 12,052,845 | |
| HousingAndUtilities_OwnedDwellings | 11,288,624 | 11,331,441 | |
| HousingAndUtilities_PaintingAndPapering | 10,758,454 | 10,245,267 | |
| HousingAndUtilities_PaintsWallpaperAndSupplies | 11,046,636 | 10,249,864 | |
| HousingAndUtilities_PlumbingAndWaterHeating | 10,484,781 | 9,988,343 | |
| HousingAndUtilities_PlumbingSuppliesAndEquipment | 10,365,554 | 9,710,264 | |
| HousingAndUtilities_PropertyManagementAndSecurity | 9,814,423 | 9,021,694 | |
| HousingAndUtilities_PropertyTaxesOwnedDwellings | 10,141,344 | 9,667,430 | |
| HousingAndUtilities_PropertyTaxesOwnedVacationHomes | 10,580,396 | 10,684,585 | |
| HousingAndUtilities_RefrigeratorsFreezers | 11,511,403 | 10,004,361 | |
| HousingAndUtilities_Rent | 6,865,926 | 5,379,447 | |
| HousingAndUtilities_RentAsPay | 5,981,907 | 5,220,443 | |
| HousingAndUtilities_RentedDwellings | 6,803,800 | 5,367,170 | |
| HousingAndUtilities_ResidentialTelephoneIncludingVoip | 7,413,670 | 6,636,654 | |
| HousingAndUtilities_RoofingAndGutters | 9,300,454 | 8,406,934 | |
| HousingAndUtilities_SepticTankCleaning | 11,239,994 | 11,450,044 | |
| HousingAndUtilities_Shelter | 7,218,840 | 5,946,407 | |
| HousingAndUtilities_SlipcoversDecorativePillows | 8,153,487 | 7,658,722 | |
| HousingAndUtilities_SmallAppliancesMiscellaneousHousewares | 9,659,658 | 8,967,195 | |
| HousingAndUtilities_SmallElectricKitchenAppliances | 9,339,615 | 8,277,479 | |
| HousingAndUtilities_Sofas | 12,424,963 | 11,566,303 | |
| HousingAndUtilities_StereosRadiosSpeakersAndSoundComponentsIncludin | 10,858,549 | 9,448,855 | |
| HousingAndUtilities_TablewareNonelectricKitchenware | 10,773,984 | 9,884,877 | |
| HousingAndUtilities_TelephonesAndAccessories | 7,504,197 | 6,608,485 | |
| HousingAndUtilities_TelephoneServices | 7,027,559 | 6,006,816 | |
| HousingAndUtilities_Televisions | 11,662,050 | 10,185,241 | |
| HousingAndUtilities_ToolsAndEquipmentForPaintingAndWallpapering | 11,054,038 | 10,257,821 | |
| HousingAndUtilities_TrashAndGarbageCollection | 8,463,999 | 7,060,070 | |
| HousingAndUtilities_UtilitiesFuelsAndPublicServices | 6,937,970 | 5,900,186 | |
| HousingAndUtilities_WallUnitsCabinetsAndOtherOccasionalFurniture | 11,902,810 | 11,516,486 | |
| HousingAndUtilities_WaterSofteningService | 10,525,318 | 9,624,564 | |
| HousingAndUtilities_WindowAirConditioners | 10,744,329 | 9,534,941 | |
| HousingAndUtilities_WindowCoverings | 13,248,466 | 12,454,336 | |
| InsuranceAndFinancial_AlimonyExpenditures | 10,972,853 | 9,716,722 | |
| InsuranceAndFinancial_BlueCrossBlueShield | 10,549,956 | 10,380,436 | |
| InsuranceAndFinancial_CashContributions | 10,464,924 | 10,054,191 | |
| InsuranceAndFinancial_CashContributionsToCharitiesChurchReligiousEduc | 10,611,096 | 10,136,033 | |
| InsuranceAndFinancial_CheckingAccountsOtherBankServiceCharges | 7,125,199 | 6,165,764 | |
| InsuranceAndFinancial_ChildSupportExpenditures | 10,795,281 | 10,125,860 | |
| InsuranceAndFinancial_CommercialHealthInsurance | 12,222,295 | 10,643,366 | |
| InsuranceAndFinancial_CommercialMedicareSupplementsAndOtherHealthInsurance | 9,010,892 | 8,094,366 | |
| InsuranceAndFinancial_CreditCardMemberships | 9,448,637 | 8,490,538 | |
| InsuranceAndFinancial_FinanceChargesExcludingMortgageAndVehicle | 9,025,561 | 8,083,471 | |
| InsuranceAndFinancial_GiftToNonCuMembersOfStocksBondsAndMutualFunds | 9,154,681 | 8,376,425 | |
| InsuranceAndFinancial_HealthInsurance | 10,243,334 | 9,349,362 | |
| InsuranceAndFinancial_HealthMaintenanceOrganizationNotBCBS | 11,336,940 | 10,400,350 | |
| InsuranceAndFinancial_HomeownersInsurance | 10,689,013 | 9,509,725 | |
| InsuranceAndFinancial_LifeAndOtherPersonalInsurance | 10,531,806 | 10,617,045 | |
| InsuranceAndFinancial_LongTermCareInsurance | 10,191,981 | 9,886,905 | |
| InsuranceAndFinancial_OtherCashGifts | 9,863,459 | 9,360,551 | |
| InsuranceAndFinancial_PensionsAndSocialSecurity | 13,635,211 | 13,463,662 | |
| InsuranceAndFinancial_PersonalInsuranceAndPensions | 13,398,076 | 13,146,089 | |
| InsuranceAndFinancial_TenantSInsurance | 6,745,039 | 6,324,154 | |
| InsuranceAndFinancial_VehicleInsurance | 8,063,934 | 6,539,684 | |
| Pets_PetFood | 9,976,630 | 8,971,379 | |
| Pets_PetPurchaseSuppliesMedicine | 10,989,340 | 9,708,577 | |
| Pets_PetServices | 11,244,408 | 10,407,251 | |
| Pets_VetServices | 11,242,300 | 9,999,744 | |
