| SEGMENT NAME | POSTAL + EMAIL | COOKIE + MOBILE ID | |
| Brand > 1800 Tequila | 1,007 | 15,105 | |
| Brand > 21st Century Insurance | 827,783 | 12,416,745 | |
| Brand > 3M | 34,283 | 514,245 | |
| Brand > 575 Denim/May 75 | 838,853 | 12,582,795 | |
| Brand > 7-Eleven | 24,894 | 373,410 | |
| Brand > 8732 Apparel | 86,653 | 1,299,795 | |
| Brand > A&E | 478,553 | 7,178,295 | |
| Brand > A&W | 5,777 | 86,655 | |
| Brand > AARP | 11,749 | 176,235 | |
| Brand > ABC | 4,834,044 | 72,510,660 | |
| Brand > Abercrombie | 166,371 | 2,495,565 | |
| Brand > Absolut Vodka | 4,285 | 64,275 | |
| Brand > Accenture | 6,844 | 102,660 | |
| Brand > Ace Hardware | 47,948 | 719,220 | |
| Brand > Acer | 16,992 | 254,880 | |
| Brand > Activision | 98,081 | 1,471,215 | |
| Brand > Acura | 117,865 | 1,767,975 | |
| Brand > Adams MCS Software | 163,662 | 2,454,930 | |
| Brand > Adidas | 1,992,676 | 29,890,140 | |
| Brand > Adobe | 937,936 | 14,069,040 | |
| Brand > Advance Auto Parts | 230,299 | 3,454,485 | |
| Brand > Advil | 68,276 | 1,024,140 | |
| Brand > Aeropostale | 16,143 | 242,145 | |
| Brand > Aflac | 16,256 | 243,840 | |
| Brand > AIG | 79,719 | 1,195,785 | |
| Brand > Air Canada | 78,644 | 1,179,660 | |
| Brand > Air Optix | 5,420 | 81,300 | |
| Brand > Air Wick | 23,713 | 355,695 | |
| Brand > Akademiks | 1,336 | 20,040 | |
| Brand > Alamo Rent-A-Car | 15,353 | 230,295 | |
| Brand > Alaska Airlines | 203,555 | 3,053,325 | |
| Brand > Aldo Shoes | 9,478 | 142,170 | |
| Brand > Aleve | 55,221 | 828,315 | |
| Brand > Alibaba | 89,825 | 1,347,375 | |
| Brand > Alka-Seltzer | 30,044 | 450,660 | |
| Brand > All Detergent | 6,411 | 96,165 | |
| Brand > Allstate Insurance | 52,308 | 784,620 | |
| Brand > Amazon | 5,117,214 | 76,758,210 | |
| Brand > AMC Networks | 169,597 | 2,543,955 | |
| Brand > AMC Theaters | 107,864 | 1,617,960 | |
| Brand > AMD | 357,150 | 5,357,250 | |
| Brand > American Airlines | 677,051 | 10,155,765 | |
| Brand > American Apparel | 253,705 | 3,805,575 | |
| Brand > American Eagle | 174,324 | 2,614,860 | |
| Brand > American Girl | 193,032 | 2,895,480 | |
| Brand > Angel Soft | 45,869 | 688,035 | |
| Brand > Angry Birds | 120,644 | 1,809,660 | |
| Brand > Animal Planet | 214,050 | 3,210,750 | |
| Brand > Ann Taylor | 65,982 | 989,730 | |
| Brand > Apple | 8,372,615 | 125,589,225 | |
| Brand > Applebee’s | 55,567 | 833,505 | |
| Brand > Aquafina | 11,373 | 170,595 | |
| Brand > Arby’s | 104,107 | 1,561,605 | |
| Brand > Armani | 49,551 | 743,265 | |
| Brand > Armani Exchange | 25,345 | 380,175 | |
| Brand > Ashley Furniture | 20,025 | 300,375 | |
| Brand > Asics | 21,411 | 321,165 | |
| Brand > ASUS | 107,573 | 1,613,595 | |
| Brand > AT&T | 314,487 | 4,717,305 | |
| Brand > Atlanta Journal Constitution | 25,234 | 378,510 | |
| Brand > Audi | 63,472 | 952,080 | |
| Brand > AutoZone | 56,453 | 846,795 | |
| Brand > Aveda | 16,378 | 245,670 | |
| Brand > Aveeno | 26,164 | 392,460 | |
| Brand > Avery | 83,037 | 1,245,555 | |
| Brand > Avia | 1,253 | 18,795 | |
| Brand > Avis | 34,201 | 513,015 | |
| Brand > Avon | 374,131 | 5,611,965 | |
| Brand > Axe | 140,418 | 2,106,270 | |
| Brand > Babies “R” Us | 13,589 | 203,835 | |
| Brand > Bacardi | 8,122 | 121,830 | |
| Brand > Bailey’s | 62,436 | 936,540 | |
| Brand > Baldwin Hardware | 90,140 | 1,352,100 | |
| Brand > Banana Republic | 85,500 | 1,282,500 | |
| Brand > Band-Aid | 189,688 | 2,845,320 | |
| Brand > Bandai | 22,232 | 333,480 | |
| Brand > Bank of America | 4,486 | 67,290 | |
| Brand > BankRate | 103,823 | 1,557,345 | |
| Brand > Barbie | 742,364 | 11,135,460 | |
| Brand > Bare Minerals | 8,285 | 124,275 | |
| Brand > Barnes & Noble | 190,911 | 2,863,665 | |
| Brand > Bath & Body Works | 20,275 | 304,125 | |
| Brand > Bausch & Lomb | 4,295 | 64,425 | |
| Brand > Bayer | 7,562 | 113,430 | |
| Brand > BBVA | 32,115 | 481,725 | |
| Brand > Bebe | 179,967 | 2,699,505 | |
| Brand > Bed Bath & Beyond | 12,242 | 183,630 | |
| Brand > Behr | 19,410 | 291,150 | |
| Brand > Belk | 28,248 | 423,720 | |
| Brand > Belkin | 13,393 | 200,895 | |
| Brand > Ben & Jerry’s | 3,367 | 50,505 | |
| Brand > Beneful | 8,305 | 124,575 | |
| Brand > Benjamin Moore & Co. | 105,358 | 1,580,370 | |
| Brand > BenQ | 4,520 | 67,800 | |
| Brand > Bentley | 8,693 | 130,395 | |
| Brand > Best Buy | 44,267 | 664,005 | |
| Brand > Better Homes & Gardens | 1,227 | 18,405 | |
| Brand > Betty Crocker | 243,120 | 3,646,800 | |
| Brand > Bic | 16,605 | 249,075 | |
| Brand > Big Lots | 38,231 | 573,465 | |
| Brand > Billabong | 19,778 | 296,670 | |
| Brand > Bing | 6,417 | 96,255 | |
| Brand > Biolage | 2,234 | 33,510 | |
| Brand > Biore | 2,005 | 30,075 | |
| Brand > BJ’s Wholesale Club | 14,025 | 210,375 | |
| Brand > Blackberry | 861,317 | 12,919,755 | |
| Brand > Blizzard Entertainment | 87,869 | 1,318,035 | |
| Brand > Blue Bell | 3,264 | 48,960 | |
| Brand > Blue Bunny | 8,274 | 124,110 | |
| Brand > Blue Moon | 74,421 | 1,116,315 | |
| Brand > BMW | 59,063 | 885,945 | |
| Brand > Boeing | 133,642 | 2,004,630 | |
| Brand > Bojangles’ | 8,603 | 129,045 | |
| Brand > Boost Mobile | 38,713 | 580,695 | |
| Brand > Bosch | 14,262 | 213,930 | |
| Brand > Bose | 39,389 | 590,835 | |
| Brand > Boston Market | 40,595 | 608,925 | |
| Brand > Bounce | 4,875 | 73,125 | |
| Brand > Bounty | 35,677 | 535,155 | |
| Brand > Bowflex | 2,919 | 43,785 | |
| Brand > BP | 15,769 | 236,535 | |
| Brand > Brawny | 10,820 | 162,300 | |
| Brand > Breyer’s | 16,030 | 240,450 | |
| Brand > Bridgestone | 10,788 | 161,820 | |
| Brand > Brooks Brothers | 33,504 | 502,560 | |
| Brand > Brookstone | 43,920 | 658,800 | |
| Brand > Budweiser | 131,741 | 1,976,115 | |
| Brand > Buffalo Wild Wings | 307,856 | 4,617,840 | |
| Brand > Buick | 78,807 | 1,182,105 | |
| Brand > Build-A-Bear | 15,055 | 225,825 | |
| Brand > Bulova | 4,295 | 64,425 | |
| Brand > Burberry | 32,086 | 481,290 | |
| Brand > Burger King | 657,513 | 9,862,695 | |
| Brand > Burlington Coat Factory | 36,726 | 550,890 | |
| Brand > Burt’s Bees | 56,757 | 851,355 | |
| Brand > Butterball | 9,504 | 142,560 | |
| Brand > Bvlgari | 9,298 | 139,470 | |
| Brand > Cabbage Patch Kids | 21,689 | 325,335 | |
| Brand > Cadillac | 7,612 | 114,180 | |
| Brand > California Pizza Kitchen | 131,844 | 1,977,660 | |
| Brand > Callaway | 8,547 | 128,205 | |
| Brand > Calvin Klein | 808,541 | 12,128,115 | |
| Brand > Camel | 8,672 | 130,080 | |
| Brand > Campbell’s | 135,072 | 2,026,080 | |
| Brand > Canon | 6,447 | 96,705 | |
| Brand > Capcom | 2,000 | 30,000 | |
| Brand > Capital One | 2,437 | 36,555 | |
| Brand > Captain Morgan | 46,291 | 694,365 | |
| Brand > Caress | 1,327 | 19,905 | |
| Brand > Caribou Coffee | 25,100 | 376,500 | |
| Brand > CarMax | 21,501 | 322,515 | |
| Brand > Carnival Cruise Line | 96,423 | 1,446,345 | |
| Brand > Carrabba’s Italian Grill | 5,029 | 75,435 | |
| Brand > Cartier | 8,815 | 132,225 | |
| Brand > Cartoon Network | 142,119 | 2,131,785 | |
| Brand > Cascade | 41,378 | 620,670 | |
| Brand > Casio | 18,772 | 281,580 | |
| Brand > Caterpillar | 1,579 | 23,685 | |
| Brand > Champion | 1,310 | 19,650 | |
| Brand > Champs Sports | 14,040 | 210,600 | |
| Brand > Chanel | 770,681 | 11,560,215 | |
| Brand > Chantix | 9,212 | 138,180 | |
| Brand > Charles Schwab | 506,474 | 7,597,110 | |
| Brand > Charmin | 4,666 | 69,990 | |
| Brand > Charter Communications | 44,865 | 672,975 | |
| Brand > Chase | 50,162 | 752,430 | |
| Brand > Cheerios | 57,723 | 865,845 | |
| Brand > Chevrolet | 883,066 | 13,245,990 | |
| Brand > Chevron | 15,771 | 236,565 | |
| Brand > Chick-fil-A | 236,107 | 3,541,605 | |
| Brand > Chili’s | 13,671 | 205,065 | |
| Brand > Chipotle | 528,207 | 7,923,105 | |
| Brand > Chivas Regal | 2,383 | 35,745 | |
| Brand > Christian Dior | 121,872 | 1,828,080 | |
| Brand > Chrysler | 1,547,495 | 23,212,425 | |
| Brand > Church’s Chicken | 189,065 | 2,835,975 | |
| Brand > Cialis | 536,094 | 8,041,410 | |
| Brand > Cicis Pizza | 10,941 | 164,115 | |
| Brand > Cinnabon | 37,983 | 569,745 | |
| Brand > Circle K | 4,857 | 72,855 | |
| Brand > Ciroc | 3,776 | 56,640 | |
| Brand > Cisco Systems | 531,491 | 7,972,365 | |
| Brand > Citi | 314,908 | 4,723,620 | |
| Brand > Citizens Bank | 52,014 | 780,210 | |
| Brand > Claire’s | 22,643 | 339,645 | |
| Brand > Clinique | 9,839 | 147,585 | |
| Brand > Clorox | 50,041 | 750,615 | |
| Brand > CNN | 4,985,681 | 74,785,215 | |
| Brand > Coach | 1,577,154 | 23,657,310 | |
| Brand > Coca-Cola | 1,354,349 | 20,315,235 | |
| Brand > Cognizant | 192,029 | 2,880,435 | |
| Brand > Cold Stone Creamery | 88,678 | 1,330,170 | |
| Brand > Coleman | 149,555 | 2,243,325 | |
| Brand > Colgate | 54,212 | 813,180 | |
| Brand > Columbia | 28,366 | 425,490 | |
| Brand > Comcast | 1,624,093 | 24,361,395 | |
| Brand > Conair | 6,004 | 90,060 | |
| Brand > Converse | 19,356 | 290,340 | |
| Brand > Cooler Master | 25,361 | 380,415 | |
| Brand > CooperVision | 67,604 | 1,014,060 | |
| Brand > Coors | 69,675 | 1,045,125 | |
| Brand > Corona | 327,913 | 4,918,695 | |
| Brand > Corsair | 24,795 | 371,925 | |
| Brand > Cosmopolitan | 342,387 | 5,135,805 | |
| Brand > Costco | 368,903 | 5,533,545 | |
| Brand > Cottonelle | 25,826 | 387,390 | |
| Brand > Cover Girl | 190,548 | 2,858,220 | |
| Brand > Cracker Barrel | 221,583 | 3,323,745 | |
| Brand > Craftsman | 206,409 | 3,096,135 | |
| Brand > Crayola | 23,530 | 352,950 | |
| Brand > Crest | 108,618 | 1,629,270 | |
| Brand > Crestor | 6,012 | 90,180 | |
| Brand > Cricket Wireless | 34,931 | 523,965 | |
| Brand > Crisco | 38,065 | 570,975 | |
| Brand > Crocs | 125,874 | 1,888,110 | |
| Brand > Crown Royal | 15,973 | 239,595 | |
| Brand > Cuisinart | 74,783 | 1,121,745 | |
| Brand > Culver’s | 4,425 | 66,375 | |
| Brand > CVS | 111,252 | 1,668,780 | |
| Brand > Cymbalta | 15,581 | 233,715 | |
| Brand > Dairy Queen | 365,095 | 5,476,425 | |
| Brand > Dannon | 28,441 | 426,615 | |
| Brand > Danone | 1,872 | 28,080 | |
| Brand > Dasani | 13,036 | 195,540 | |
| Brand > Dawn | 13,966 | 209,490 | |
| Brand > DayQuil & NyQuil | 29,175 | 437,625 | |
| Brand > Degree | 4,765 | 71,475 | |
| Brand > Deloitte | 10,171 | 152,565 | |
| Brand > Delta | 96,809 | 1,452,135 | |
| Brand > Denny’s | 43,636 | 654,540 | |
| Brand > Dewalt | 17,428 | 261,420 | |
| Brand > DHL | 14,081 | 211,215 | |
| Brand > Dial | 3,548 | 53,220 | |
| Brand > Dick’s Sporting Goods | 253,816 | 3,807,240 | |
| Brand > Dickies | 3,732 | 55,980 | |
| Brand > Digiorno | 26,198 | 392,970 | |
| Brand > Dillard’s | 27,544 | 413,160 | |
| Brand > DirecTV | 138,950 | 2,084,250 | |
| Brand > Dirt Devil | 12,683 | 190,245 | |
| Brand > Discover (Financial Services) | 9,082 | 136,230 | |
| Brand > Dish Network | 97,125 | 1,456,875 | |
| Brand > Disney | 5,778,259 | 86,673,885 | |
| Brand > DKNY | 19,646 | 294,690 | |
| Brand > Dockers | 82,396 | 1,235,940 | |
| Brand > Dodge | 13,585 | 203,775 | |
| Brand > Dolce & Gabbana | 2,067 | 31,005 | |
| Brand > Dole | 95,718 | 1,435,770 | |
| Brand > Dollar General | 252,723 | 3,790,845 | |
| Brand > Dollar Tree | 264,683 | 3,970,245 | |
| Brand > Dom Perignon | 8,818 | 132,270 | |
| Brand > Domino’s | 78,162 | 1,172,430 | |
| Brand > Don Julio Tequila | 14,974 | 224,610 | |
| Brand > Dove | 141,108 | 2,116,620 | |
| Brand > Downy | 56,346 | 845,190 | |
| Brand > Dr. Hauschka | 9,616 | 144,240 | |
| Brand > Dr. Martens | 17,486 | 262,290 | |
| Brand > Dr. Pepper | 67,885 | 1,018,275 | |
| Brand > DSW | 3,651 | 54,765 | |
| Brand > Dunkin’ Donuts | 561,252 | 8,418,780 | |
| Brand > Dunlop | 7,685 | 115,275 | |
| Brand > Duracell | 18,625 | 279,375 | |
| Brand > Durex | 3,496 | 52,440 | |
| Brand > Dyson | 100,731 | 1,510,965 | |
| Brand > E-Trade | 9,756 | 146,340 | |
| Brand > EA | 135,290 | 2,029,350 | |
| Brand > Easton | 310,247 | 4,653,705 | |
| Brand > Ebay | 2,345,307 | 35,179,605 | |
| Brand > ECHO | 1,799,372 | 26,990,580 | |
| Brand > Edy’s | 1,098 | 16,470 | |
| Brand > Eileen Fisher | 16,815 | 252,225 | |
| Brand > Elmer’s | 33,474 | 502,110 | |
| Brand > Emerson | 10,707 | 160,605 | |
| Brand > Energizer | 137,026 | 2,055,390 | |
| Brand > Enterprise | 1,334 | 20,010 | |
| Brand > Entertainment Weekly | 489,113 | 7,336,695 | |
| Brand > Epson | 22,750 | 341,250 | |
| Brand > Equinox | 1,066 | 15,990 | |
| Brand > ESPN | 81,084 | 1,216,260 | |
| Brand > Estee Lauder | 29,835 | 447,525 | |
| Brand > Esurance | 2,490 | 37,350 | |
| Brand > EVGA | 4,273 | 64,095 | |
| Brand > Evian | 12,888 | 193,320 | |
| Brand > Expo | 4,142 | 62,130 | |
| Brand > Extra | 1,513 | 22,695 | |
| Brand > ExxonMobil | 884,063 | 13,260,945 | |
| Brand > Facebook | 12,000,248 | 180,003,720 | |
| Brand > Family Dollar | 153,326 | 2,299,890 | |
| Brand > Famous Footwear | 12,940 | 194,100 | |
| Brand > Fancy Feast | 77,064 | 1,155,960 | |
| Brand > Farmers Insurance | 89,320 | 1,339,800 | |
| Brand > Febreze | 21,534 | 323,010 | |
| Brand > FedEx | 213,083 | 3,196,245 | |
| Brand > Fender | 64,109 | 961,635 | |
| Brand > Ferrari | 42,107 | 631,605 | |
| Brand > Fiat | 1,091,967 | 16,379,505 | |
| Brand > Fidelity | 82,743 | 1,241,145 | |
| Brand > Fiji Water | 11,480 | 172,200 | |
| Brand > Fila | 2,108 | 31,620 | |
| Brand > Finish Line | 8,384 | 125,760 | |
| Brand > Fireball | 8,558 | 128,370 | |
| Brand > Firehouse Subs | 21,334 | 320,010 | |
| Brand > Firestone | 30,890 | 463,350 | |
| Brand > Fisher-Price | 94,194 | 1,412,910 | |
| Brand > FitBit | 140,880 | 2,113,200 | |
| Brand > Folgers | 23,109 | 346,635 | |
| Brand > Food Network | 648,855 | 9,732,825 | |
| Brand > Foot Locker | 60,950 | 914,250 | |
| Brand > Forbes | 1,028,153 | 15,422,295 | |
| Brand > Ford | 2,001,858 | 30,027,870 | |
| Brand > Forever 21 | 4,371 | 65,565 | |
| Brand > Formula 409 | 4,726 | 70,890 | |
| Brand > Fossil | 106,057 | 1,590,855 | |
| Brand > Fox | 3,331,870 | 49,978,050 | |
| Brand > Free People | 112,661 | 1,689,915 | |
| Brand > Frigidaire | 25,374 | 380,610 | |
| Brand > Friskies | 6,357 | 95,355 | |
| Brand > Frito-Lay | 63,285 | 949,275 | |
| Brand > Fry’s Electronics | 7,065 | 105,975 | |
| Brand > G.Skill | 3,133 | 46,995 | |
| Brand > Gain | 15,747 | 236,205 | |
| Brand > Game Informer | 24,330 | 364,950 | |
| Brand > GameStop | 82,989 | 1,244,835 | |
| Brand > Gap | 689,699 | 10,345,485 | |
| Brand > Garmin | 49,170 | 737,550 | |
| Brand > Garnier | 10,643 | 159,645 | |
| Brand > Gatorade | 49,705 | 745,575 | |
| Brand > GE | 396,449 | 5,946,735 | |
| Brand > Geico | 15,721 | 235,815 | |
| Brand > General Mills | 169,383 | 2,540,745 | |
| Brand > Gerber | 77,844 | 1,167,660 | |
| Brand > Ghirardelli | 26,589 | 398,835 | |
| Brand > Gibson | 1,047,261 | 15,708,915 | |
| Brand > Gigabyte | 46,467 | 697,005 | |
| Brand > Gillette | 75,066 | 1,125,990 | |
| Brand > Glad | 5,908 | 88,620 | |
| Brand > Glade | 29,167 | 437,505 | |
| Brand > Glamour | 274,647 | 4,119,705 | |
| Brand > GMC | 172,830 | 2,592,450 | |
| Brand > GNC | 6,219 | 93,285 | |
| Brand > Godiva | 14,993 | 224,895 | |
| Brand > Gold Bond | 22,134 | 332,010 | |
| Brand > Gold’s Gym | 15,775 | 236,625 | |
| Brand > Golden Corral | 57,128 | 856,920 | |
| Brand > Goo Gone | 1,072 | 16,080 | |
| Brand > Goodyear | 37,274 | 559,110 | |
| Brand > Google | 7,241,451 | 108,621,765 | |
| Brand > GQ | 6,648 | 99,720 | |
| Brand > Great Clips | 24,015 | 360,225 | |
| Brand > Greenworks | 2,237 | 33,555 | |
| Brand > Grey Goose | 23,454 | 351,810 | |
| Brand > Greyhound Lines | 2,871 | 43,065 | |
| Brand > Groupon | 35,529 | 532,935 | |
| Brand > Gucci | 784,635 | 11,769,525 | |
| Brand > Guess | 10,516 | 157,740 | |
| Brand > Guinness | 175,757 | 2,636,355 | |
| Brand > Guitar Center | 14,122 | 211,830 | |
| Brand > Gymboree | 13,004 | 195,060 | |
| Brand > H&M | 1,894 | 28,410 | |
| Brand > H&R Block | 1,657 | 24,855 | |
| Brand > Haagen-Dazs | 3,636 | 54,540 | |
| Brand > Haier | 4,199 | 62,985 | |
| Brand > Hallmark | 238,434 | 3,576,510 | |
| Brand > Halls | 6,880 | 103,200 | |
| Brand > Hamilton Beach | 151,729 | 2,275,935 | |
| Brand > Hanes | 68,885 | 1,033,275 | |
| Brand > Hard Rock Cafe | 24,524 | 367,860 | |
| Brand > Hardee’s | 21,468 | 322,020 | |
| Brand > Haribo | 3,075 | 46,125 | |
| Brand > Harley-Davidson | 122,058 | 1,830,870 | |
| Brand > Harris Teeter | 105,460 | 1,581,900 | |
| Brand > Hasbro | 909,750 | 13,646,250 | |
| Brand > Head | 5,246,832 | 78,702,480 | |
| Brand > Head & Shoulders | 1,159 | 17,385 | |
| Brand > Hefty | 265,360 | 3,980,400 | |
| Brand > Heineken | 1,853 | 27,795 | |
| Brand > Heinz | 27,673 | 415,095 | |
| Brand > Hello Kitty | 3,894 | 58,410 | |
| Brand > Helzberg Diamonds | 11,789 | 176,835 | |
| Brand > Hennessy | 13,669 | 205,035 | |
| Brand > Herbal Essences | 56,643 | 849,645 | |
| Brand > Hermes | 5,836 | 87,540 | |
| Brand > Hershey | 363,210 | 5,448,150 | |
| Brand > Hertz | 140,165 | 2,102,475 | |
| Brand > HGTV | 405,101 | 6,076,515 | |
| Brand > Hilton Hotels | 169,594 | 2,543,910 | |
| Brand > Hitachi | 16,136 | 242,040 | |
| Brand > Hobby Lobby | 192,191 | 2,882,865 | |
| Brand > Holiday Inn | 1,591 | 23,865 | |
| Brand > Hollister | 15,713 | 235,695 | |
| Brand > Home Depot | 11,167 | 167,505 | |
| Brand > Honda | 1,546,057 | 23,190,855 | |
| Brand > Honey Baked Ham | 211,566 | 3,173,490 | |
| Brand > Honeywell | 15,910 | 238,650 | |
| Brand > Hooters | 841,145 | 12,617,175 | |
| Brand > Hoover | 345,748 | 5,186,220 | |
| Brand > Hostess | 336,424 | 5,046,360 | |
| Brand > Hot Topic | 105,447 | 1,581,705 | |
| Brand > Hot Wheels | 158,364 | 2,375,460 | |
| Brand > HP | 85,070 | 1,276,050 | |
| Brand > HSBC | 47,251 | 708,765 | |
| Brand > Huffy | 24,658 | 369,870 | |
| Brand > Huggies | 130,328 | 1,954,920 | |
| Brand > Hugo Boss | 32,946 | 494,190 | |
| Brand > Hurley | 49,830 | 747,450 | |
| Brand > Husqvarna | 12,375 | 185,625 | |
| Brand > Hyatt Hotels | 94,376 | 1,415,640 | |
| Brand > HyperX | 2,485 | 37,275 | |
| Brand > Hyundai | 144,957 | 2,174,355 | |
| Brand > Iams | 9,200 | 138,000 | |
| Brand > IBM | 2,564,470 | 38,467,050 | |
| Brand > Icy Hot | 12,701 | 190,515 | |
| Brand > IHOP | 11,763 | 176,445 | |
| Brand > IKEA | 203,539 | 3,053,085 | |
| Brand > ILIA | 1,505 | 22,575 | |
| Brand > In-N-Out Burger | 96,200 | 1,443,000 | |
| Brand > Infiniti | 46,280 | 694,200 | |
| Brand > Instagram | 3,027,575 | 45,413,625 | |
| Brand > Intel | 3,791,725 | 56,875,875 | |
| Brand > Irish Spring | 41,026 | 615,390 | |
| Brand > iRobot | 6,884 | 103,260 | |
| Brand > ITT Technical Institute | 4,031 | 60,465 | |
| Brand > J. Crew | 41,204 | 618,060 | |
| Brand > J.P. Morgan | 389,381 | 5,840,715 | |
| Brand > Jack Daniel’s | 128,163 | 1,922,445 | |
| Brand > Jack in the Box | 2,560 | 38,400 | |
| Brand > Jagermeister | 3,114 | 46,710 | |
| Brand > Jaguar | 497,686 | 7,465,290 | |
| Brand > Jamba Juice | 49,010 | 735,150 | |
| Brand > Jameson | 50,963 | 764,445 | |
| Brand > Jansport | 3,308 | 49,620 | |
| Brand > Jared Galleria of Jewelry | 1,944 | 29,160 | |
| Brand > Jason’s Deli | 8,694 | 130,410 | |
| Brand > JCPenney | 121,409 | 1,821,135 | |
| Brand > Jeep | 74,405 | 1,116,075 | |
| Brand > Jergens | 2,795 | 41,925 | |
| Brand > Jif | 13,923 | 208,845 | |
| Brand > Jim Beam | 20,615 | 309,225 | |
| Brand > Jimmy Choo | 101,158 | 1,517,370 | |
| Brand > Jimmy John’s | 73,293 | 1,099,395 | |
| Brand > Jo-Ann | 34,546 | 518,190 | |
| Brand > John Deere | 125,232 | 1,878,480 | |
| Brand > Johnnie Walker | 15,242 | 228,630 | |
| Brand > Johnny Rockets | 16,050 | 240,750 | |
| Brand > Johnson’s | 18,529 | 277,935 | |
| Brand > Jordan | 114,738 | 1,721,070 | |
| Brand > Jose Cuervo | 42,988 | 644,820 | |
| Brand > Josie Maran | 8,749 | 131,235 | |
| Brand > Juicy Fruit | 20,150 | 302,250 | |
| Brand > K-Mart | 275,309 | 4,129,635 | |
| Brand > K-Swiss | 4,438 | 66,570 | |
| Brand > Karen Scott | 6,949 | 104,235 | |
| Brand > Kate Spade | 306,646 | 4,599,690 | |
| Brand > Kay Jewelers | 26,296 | 394,440 | |
| Brand > Keebler | 13,635 | 204,525 | |
| Brand > Kellogg’s | 113,226 | 1,698,390 | |
| Brand > Kenmore | 80,714 | 1,210,710 | |
| Brand > Ketel One | 1,431 | 21,465 | |
| Brand > KFC | 168,491 | 2,527,365 | |
| Brand > Kia Motors | 14,494 | 217,410 | |
| Brand > Kingston | 2,093 | 31,395 | |
| Brand > Kirkland | 96,529 | 1,447,935 | |
| Brand > KitchenAid | 108,828 | 1,632,420 | |
| Brand > Kleenex | 51,135 | 767,025 | |
| Brand > Kohl’s | 122,287 | 1,834,305 | |
| Brand > Konami | 15,768 | 236,520 | |
| Brand > Kotex | 27,133 | 406,995 | |
| Brand > Kraft | 521,852 | 7,827,780 | |
| Brand > Krispy Kreme | 106,317 | 1,594,755 | |
| Brand > Kroger | 254,726 | 3,820,890 | |
| Brand > L.A. Times | 88,375 | 1,325,625 | |
| Brand > L.L. Bean | 786,077 | 11,791,155 | |
| Brand > L’Oreal | 48,656 | 729,840 | |
| Brand > LA Fitness | 1,769 | 26,535 | |
| Brand > Lacoste | 18,997 | 284,955 | |
| Brand > Lamborghini | 55,287 | 829,305 | |
| Brand > Lancome | 19,104 | 286,560 | |
| Brand > Lay’s Potato Chips | 6,868 | 103,020 | |
| Brand > League of Legends | 24,655 | 369,825 | |
| Brand > LeapFrog | 25,969 | 389,535 | |
| Brand > LEGO | 3,282,972 | 49,244,580 | |
| Brand > Lenovo | 105,722 | 1,585,830 | |
| Brand > LensCrafters | 4,109 | 61,635 | |
| Brand > Levi Strauss & Co. | 15,563 | 233,445 | |
| Brand > Lexmark | 1,752 | 26,280 | |
| Brand > Lexus | 143,379 | 2,150,685 | |
| Brand > Liberty Mutual | 12,677 | 190,155 | |
| Brand > Liberty Travel Agency | 2,504 | 37,560 | |
| Brand > Lifetime Fitness | 6,506 | 97,590 | |
| Brand > Lincoln | 2,620 | 39,300 | |
| Brand > LinkedIn | 152,466 | 2,286,990 | |
| Brand > Linksys | 15,738 | 236,070 | |
| Brand > Lipitor | 10,464 | 156,960 | |
| Brand > Lipton | 36,471 | 547,065 | |
| Brand > Listerine | 27,862 | 417,930 | |
| Brand > Little Caesars | 1,280 | 19,200 | |
| Brand > Liz Claiborne | 8,036 | 120,540 | |
| Brand > Logitech | 32,668 | 490,020 | |
| Brand > Long John Silver’s | 31,629 | 474,435 | |
| Brand > Lorac | 1,735 | 26,025 | |
| Brand > Louis Vuitton | 204,063 | 3,060,945 | |
| Brand > Louisville Slugger | 8,549 | 128,235 | |
| Brand > Lowe’s | 320,015 | 4,800,225 | |
| Brand > Lucky Brand | 19,184 | 287,760 | |
| Brand > Luden’s | 6,412 | 96,180 | |
| Brand > Lululemon | 19,660 | 294,900 | |
| Brand > Lush | 17,440 | 261,600 | |
| Brand > Lyrica | 20,293 | 304,395 | |
| Brand > Lysol | 28,648 | 429,720 | |
| Brand > M&M’s | 7,617 | 114,255 | |
| Brand > MAC | 6,732 | 100,980 | |
| Brand > Macy’s | 929,065 | 13,935,975 | |
| Brand > Marc Jacobs | 261,623 | 3,924,345 | |
| Brand > Marlboro | 5,390 | 80,850 | |
| Brand > Marriott | 53,847 | 807,705 | |
| Brand > Mars | 19,209 | 288,135 | |
| Brand > MasterCard | 1,007 | 15,105 | |
| Brand > Matchbox | 5,595 | 83,925 | |
| Brand > Mattel | 121,785 | 1,826,775 | |
| Brand > Maxim | 20,061 | 300,915 | |
| Brand > Maxwell House | 39,377 | 590,655 | |
| Brand > Maybelline | 151,268 | 2,269,020 | |
| Brand > Maytag | 17,355 | 260,325 | |
