| SEGMENT NAME | SEGMENT VALUE | POSTAL + EMAIL | COOKIE + MOBILE ID | |
| EmployeeSize | 1-4 | 10,174,994 | 23,775,313 | |
| EmployeeSize | 10-19 | 7,820,045 | 12,989,495 | |
| EmployeeSize | 100 – 249 | 5,448,851 | 7,551,115 | |
| EmployeeSize | 1000 – 4999 | 6,056,318 | 8,982,819 | |
| EmployeeSize | 20 – 49 | 5,194,669 | 7,585,525 | |
| EmployeeSize | 24999+ | 7,950,629 | 9,487,186 | |
| EmployeeSize | 250 – 499 | 6,482,161 | 8,683,611 | |
| EmployeeSize | 5-9 | 4,235,390 | 7,620,754 | |
| EmployeeSize | 50 – 99 | 8,497,824 | 11,892,634 | |
| EmployeeSize | 500 – 999 | 6,023,850 | 7,412,811 | |
| EmployeeSize | 5000 – 24999 | 8,443,331 | 10,794,624 | |
| EmployeeSize | All | 76,328,062 | 71,837,540 | |
| Gender | All | 58,306,257 | 54,130,051 | |
| Gender | F | 2,173,624 | 2,011,623 | |
| Gender | M | 56,132,633 | 53,031,062 | |
| MajorIndustryGroup | 01 – 14 AGRICULTURE, FORESTRY & MINING | 125,018 | 399,496 | |
| MajorIndustryGroup | 15 – 17 CONTRACTORS & CONSTRUCTION | 347,205 | 1,274,651 | |
| MajorIndustryGroup | 20 – 39 MANUFACTURING | 1,263,602 | 3,187,551 | |
| MajorIndustryGroup | 40 – 49 TRANSPORTATION, COMMUNICATIONS & UTILITIES | 318,403 | 1,258,094 | |
| MajorIndustryGroup | 50 – 51 WHOLESALE TRADE | 542,203 | 1,413,164 | |
| MajorIndustryGroup | 52 – 59 RETAIL TRADE | 1,269,521 | 3,864,619 | |
| MajorIndustryGroup | 60 – 67 FINANCE, INSURANCE, & REAL ESTATE | 846,460 | 3,808,481 | |
| MajorIndustryGroup | 70 – 79 BUSINESS & PERSONAL SERVICES | 983,569 | 3,243,932 | |
| MajorIndustryGroup | 80 HEALTH SERVICES | 484,846 | 1,815,377 | |
| MajorIndustryGroup | 81 LEGAL SERVICES | 271,283 | 954,689 | |
| MajorIndustryGroup | 82 – 83 EDUCATION AND SOCIAL SERVICES | 517,523 | 1,362,641 | |
| MajorIndustryGroup | 84 – 86 ART & MEMBERSHIP ORGANIZATIONS | 356,903 | 804,798 | |
| MajorIndustryGroup | 91 – 97 GOVERNMENT – ALL LEVELS | 177,509 | 425,483 | |
| MajorIndustryGroup | All | 7,504,045 | 20,332,551 | |
| PhysicianSpecialty | All | 50,386 | 334,588 | |
| PhysicianSpecialty | FAMILY PRACTICE | 16,648 | 111,948 | |
| PhysicianSpecialty | GENERAL PRACTICE | 864 | 5,255 | |
| PhysicianSpecialty | INTERNAL MEDICINE | 10,898 | 90,378 | |
| PhysicianSpecialty | OBSTETRICS & GYNECOLOGY | 6,409 | 39,653 | |
| PhysicianSpecialty | OTHER | 1,720 | 11,241 | |
| PhysicianSpecialty | PEDIATRICS | 11,655 | 68,008 | |
| PhysicianSpecialty | PHYSICAL MEDICINE & REHABILITATION | 1,257 | 7,850 | |
| PhysicianSpecialty | PREVENTIVE MEDICINE | 935 | 6,070 | |
| ProfessionalLicense | All | 1,867,642 | 8,017,606 | |
| ProfessionalLicense | Construction – Contractors | 66,502 | 227,821 | |
| ProfessionalLicense | Construction – Contractors – Air Conditioning | 4,465 | 19,827 | |
| ProfessionalLicense | Construction – Contractors – Home Improvement | 3,116 | 11,784 | |
| ProfessionalLicense | Construction – Contractors – Security Alarms | 746 | 3,313 | |
| ProfessionalLicense | Construction – Electricians | 40,759 | 136,138 | |
| ProfessionalLicense | Construction – Plumbers | 1,913 | 9,648 | |
| ProfessionalLicense | Dental – Dental Hygienists | 187 | 580 | |
| ProfessionalLicense | Dental – Dentists | 1,945 | 13,640 | |
| ProfessionalLicense | Design – Architects | 22,190 | 78,729 | |
| ProfessionalLicense | Design – Interior Designers | 92 | 208 | |
| ProfessionalLicense | Design – Landscape Architects | 1,188 | 3,462 | |
| ProfessionalLicense | Engineering – Civil Engineers | 4,980 | 17,665 | |
| ProfessionalLicense | Engineering – Electrical Engineers | 1,106 | 3,404 | |
| ProfessionalLicense | Engineering – Engineers | 42,969 | 193,825 | |
| ProfessionalLicense | Engineering – Land Surveyors | 829 | 2,646 | |
| ProfessionalLicense | Engineering – Mechanical Engineers | 1,237 | 5,672 | |
| ProfessionalLicense | Engineering – Structural Engineers | 661 | 1,709 | |
| ProfessionalLicense | Financial – Accountants | 1,140 | 10,013 | |
| ProfessionalLicense | Financial – Certified Public Accountants (CPAs) | 30,471 | 169,366 | |
| ProfessionalLicense | Financial – Financial Planners | 45,387 | 475,823 | |
| ProfessionalLicense | Financial – Investment Advisors | 8,003 | 164,869 | |
| ProfessionalLicense | Financial – Mortgage Bankers | 3,856 | 16,236 | |
| ProfessionalLicense | Financial – Stock Brokers | 98,320 | 794,786 | |
| ProfessionalLicense | Healthcare – Audiologists | 2,565 | 8,414 | |
| ProfessionalLicense | Healthcare – Chiropractors | 635 | 2,942 | |
| ProfessionalLicense | Healthcare – Counselors – Alcohol / Drugs | 1,798 | 7,542 | |
| ProfessionalLicense | Healthcare – Counselors – Medical | 1,550 | 3,923 | |
| ProfessionalLicense | Healthcare – Doctors / Physicians | 68,963 | 341,352 | |
| ProfessionalLicense | Healthcare – Hearing Aid Dispensers | 90 | 164 | |
| ProfessionalLicense | Healthcare – Medical Physicists | 1,638 | 4,976 | |
| ProfessionalLicense | Healthcare – Opticians | 261 | 1,153 | |
| ProfessionalLicense | Healthcare – Optometrists | 969 | 5,661 | |
| ProfessionalLicense | Healthcare – Osteopaths | 1,976 | 15,274 | |
| ProfessionalLicense | Healthcare – Pathologists | 4,032 | 17,102 | |
| ProfessionalLicense | Healthcare – Pharmacist Technicians | 77 | 421 | |
| ProfessionalLicense | Healthcare – Pharmacists | 797 | 4,647 | |
| ProfessionalLicense | Healthcare – Physicians Assistants | 544 | 1,762 | |
| ProfessionalLicense | Healthcare – Podiatrists | 560 | 1,819 | |
| ProfessionalLicense | Healthcare – Psychologists | 706 | 5,060 | |
| ProfessionalLicense | Healthcare – Social Workers | 557 | 1,843 | |
| ProfessionalLicense | Healthcare – Therapists – Physical & Occupational | 275 | 1,102 | |
| ProfessionalLicense | Healthcare – Therapists – Respiratory | 131 | 318 | |
| ProfessionalLicense | Healthcare – Veterinarians | 1,465 | 5,715 | |
| ProfessionalLicense | Insurance – Insurance Agents | 63,323 | 397,366 | |
| ProfessionalLicense | Insurance – Insurance Brokers | 573 | 8,123 | |
| ProfessionalLicense | Legal – Attorneys / Lawyers | 696,009 | 1,889,752 | |
| ProfessionalLicense | Legal – Attorneys / Lawyers – In-House Counsel | 73,813 | 482,400 | |
| ProfessionalLicense | Legal – Lobbyists | 2,683 | 11,527 | |
| ProfessionalLicense | Legal – Notaries | 39,868 | 154,208 | |
| ProfessionalLicense | Nursing – Registered Advanced Practitioner Nurses | 113 | 620 | |
| ProfessionalLicense | Nursing – Registered Nurses | 3,890 | 14,538 | |
| ProfessionalLicense | Personal Care & Beauty – Cosmetologists | 211 | 657 | |
| ProfessionalLicense | Real Estate – Agents | 475,139 | 2,503,613 | |
| ProfessionalLicense | Real Estate – Appraisers | 12,859 | 71,579 | |
| ProfessionalLicense | Real Estate – Brokers | 6,455 | 102,284 | |
| ProfessionalLicense | Real Estate – Home Inspectors | 6,469 | 100,900 | |
| ProfessionalLicense | Unclassified – Funeral Directors | 323 | 787 | |
| ProfessionalLicense | Unclassified – Geologists | 1,727 | 9,325 | |
| ProfessionalLicense | Unclassified – Scientists | 9,821 | 108,212 | |
| ProfessionalLicense | Unclassified – Security Guards | 2,715 | 10,936 | |
| ProfessionalPractice | All | 450,831 | 1,655,240 | |
| ProfessionalPractice | Legal – Administrative Law | 8,839 | 30,894 | |
| ProfessionalPractice | Legal – Admirality Maritime | 54,097 | 224,376 | |
| ProfessionalPractice | Legal – Antitrust And Trade Regulation | 7,658 | 27,627 | |
| ProfessionalPractice | Legal – Appellate Practice | 15,479 | 44,349 | |
| ProfessionalPractice | Legal – Banking Law | 32,173 | 108,817 | |
| ProfessionalPractice | Legal – Bankruptcy | 1,924 | 7,248 | |
| ProfessionalPractice | Legal – Business Law | 6,478 | 21,857 | |
| ProfessionalPractice | Legal – Civil Practice | 36,248 | 162,275 | |
| ProfessionalPractice | Legal – Civil Rights | 17,772 | 52,718 | |
| ProfessionalPractice | Legal – Commercial Law | 15,634 | 50,462 | |
| ProfessionalPractice | Legal – Construction Law | 89 | 332 | |
| ProfessionalPractice | Legal – Corporate Law | 2,921 | 16,212 | |
| ProfessionalPractice | Legal – Criminal Law | 493 | 2,671 | |
| ProfessionalPractice | Legal – Divorce Family Law | 3,873 | 12,274 | |
| ProfessionalPractice | Legal – Education Law | 449 | 1,423 | |
| ProfessionalPractice | Legal – Energy Law Natural Resources Law | 3,111 | 17,346 | |
| ProfessionalPractice | Legal – Entertainment Media Sports Law | 5,860 | 22,639 | |
| ProfessionalPractice | Legal – Environmental Law | 633 | 3,664 | |
| ProfessionalPractice | Legal – Estate Planning And Probate Law | 161 | 581 | |
| ProfessionalPractice | Legal – Federal Law | 977 | 3,136 | |
| ProfessionalPractice | Legal – Financial Law | 1,193 | 5,609 | |
| ProfessionalPractice | Legal – General Practice | 125,335 | 459,961 | |
| ProfessionalPractice | Legal – Healthcare Law | 2,301 | 8,621 | |
| ProfessionalPractice | Legal – Insurance Law | 7,685 | 24,494 | |
| ProfessionalPractice | Legal – Intellectual Property | 5,151 | 20,383 | |
| ProfessionalPractice | Legal – International Trade | 867 | 2,815 | |
| ProfessionalPractice | Legal – Labor Law Employment Law | 7,603 | 32,176 | |
| ProfessionalPractice | Legal – Litigation Trial Practice | 13,412 | 50,741 | |
| ProfessionalPractice | Legal – Mediation Arbitration ADR | 4,828 | 26,598 | |
| ProfessionalPractice | Legal – Medical Malpractice | 3,336 | 10,161 | |
| ProfessionalPractice | Legal – Municipal And State Law | 2,839 | 8,770 | |
| ProfessionalPractice | Legal – Personal Injury | 1,702 | 5,786 | |
| ProfessionalPractice | Legal – Real Estate Law | 101 | 1,624 | |
| ProfessionalPractice | Legal – Tax Law | 212 | 860 | |
| ProfessionalPractice | Legal – Workers Compensation | 205 | 607 | |
| ProfessionalPractice | Medical – Anesthesiogy | 1,260 | 6,678 | |
| ProfessionalPractice | Medical – Cardiovascular | 448 | 2,959 | |
| ProfessionalPractice | Medical – Dermatology | 332 | 1,128 | |
| ProfessionalPractice | Medical – Emergency Medicine | 1,445 | 12,195 | |
| ProfessionalPractice | Medical – Family Medicine | 972 | 4,239 | |
| ProfessionalPractice | Medical – General Practice | 28,934 | 158,275 | |
| ProfessionalPractice | Medical – Internal Medicine | 10,529 | 76,525 | |
| ProfessionalPractice | Medical – Neurology | 870 | 7,948 | |
| ProfessionalPractice | Medical – Obstetrics Gynecology | 1,254 | 4,831 | |
| ProfessionalPractice | Medical – Ophthalmology | 127 | 201 | |
| ProfessionalPractice | Medical – Orthopedics | 215 | 850 | |
| ProfessionalPractice | Medical – Pathology | 1,662 | 6,675 | |
| ProfessionalPractice | Medical – Pediatrics | 5,201 | 31,038 | |
| ProfessionalPractice | Medical – Physical Med Rehab | 291 | 1,243 | |
| ProfessionalPractice | Medical – Psychiatry | 1,027 | 5,053 | |
| ProfessionalPractice | Medical – Radiology | 2,116 | 12,351 | |
| ProfessionalPractice | Medical – Surgeon | 2,206 | 15,916 | |
| ProfessionalPractice | Medical – Urology | 303 | 5,072 | |
| SalesVolume | $1000 – $499999 | 10,435,939 | 17,077,812 | |
| SalesVolume | $1000000 – $2499999 | 4,510,029 | 8,741,924 | |
| SalesVolume | $10000000 – $24999999 | 7,301,793 | 8,493,454 | |
| SalesVolume | $100000000 – $499999999 | 10,447,473 | 15,917,659 | |
| SalesVolume | $1000000000+ | 19,669,920 | 21,655,672 | |
| SalesVolume | $2500000 – $4999999 | 6,243,894 | 8,679,594 | |
| SalesVolume | $25000000 – $49999999 | 9,560,176 | 11,875,064 | |
| SalesVolume | $500000 – $999999 | 11,789,845 | 16,447,955 | |
| SalesVolume | $5000000 – $9999999 | 9,177,409 | 14,838,175 | |
| SalesVolume | $50000000 – $99999999 | 5,727,775 | 6,519,414 | |
| SalesVolume | $500000000 – $999999999 | 3,803,367 | 4,202,378 | |
| SalesVolume | All | 98,667,620 | 78,574,048 | |
| SecondarySIC_Description | Administration of Economic Programs | 4,598 | 17,636 | |
| SecondarySIC_Description | Administration of Environmental Quality and Housing Programs | 7,336 | 16,822 | |
| SecondarySIC_Description | Administration of Human Resource Programs | 9,620 | 23,044 | |
| SecondarySIC_Description | Agricultural Production – Crops | 23,258 | 94,735 | |
| SecondarySIC_Description | Agricultural Production – Livestock and Animal Specialties | 11,574 | 34,369 | |
| SecondarySIC_Description | Agricultural Services | 82,960 | 245,323 | |
| SecondarySIC_Description | All | 5,656,357 | 16,480,806 | |
| SecondarySIC_Description | Amusement and Recreation Services | 84,507 | 205,769 | |
| SecondarySIC_Description | Apparel and Accessory Stores | 64,791 | 148,540 | |
| SecondarySIC_Description | Apparel, Finished Prdcts from Fabrics & Similar Materials | 11,913 | 31,590 | |
| SecondarySIC_Description | Automotive Dealers and Gasoline Service Stations | 112,613 | 273,190 | |
| SecondarySIC_Description | Automotive Repair, Services and Parking | 142,897 | 444,124 | |
| SecondarySIC_Description | Building Cnstrctn – General Contractors & Operative Builders | 76,925 | 259,662 | |
| SecondarySIC_Description | Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs | 100,455 | 287,207 | |
| SecondarySIC_Description | Business Services | 461,304 | 1,805,766 | |
| SecondarySIC_Description | Chemicals and Allied Products | 21,183 | 67,370 | |
| SecondarySIC_Description | Coal Mining | 488 | 803 | |
| SecondarySIC_Description | Communications | 46,826 | 242,858 | |
| SecondarySIC_Description | Construction – Special Trade Contractors | 137,930 | 455,439 | |
| SecondarySIC_Description | Depository Institutions | 82,480 | 189,967 | |
| SecondarySIC_Description | Eating and Drinking Places | 178,028 | 461,165 | |
| SecondarySIC_Description | Educational Services | 177,299 | 601,720 | |
| SecondarySIC_Description | Electric, Gas and Sanitary Services | 27,472 | 90,568 | |
| SecondarySIC_Description | Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt | 35,540 | 104,738 | |
| SecondarySIC_Description | Engineering, Accounting, Research, Management & Related Svcs | 283,870 | 887,414 | |
| SecondarySIC_Description | Executive, Legislative & General Government, Except Finance | 177,190 | 519,512 | |
| SecondarySIC_Description | Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt | 51,249 | 137,229 | |
| SecondarySIC_Description | Fishing, Hunting and Trapping | 5,730 | 17,775 | |
| SecondarySIC_Description | Food and Kindred Products | 21,729 | 76,741 | |
| SecondarySIC_Description | Food Stores | 88,615 | 304,980 | |
| SecondarySIC_Description | Forestry | 83,307 | 299,728 | |
| SecondarySIC_Description | Furniture and Fixtures | 9,523 | 28,434 | |
| SecondarySIC_Description | General Merchandise Stores | 20,992 | 55,031 | |
| SecondarySIC_Description | Health Services | 370,720 | 1,075,231 | |
| SecondarySIC_Description | Heavy Cnstrctn, Except Building Construction – Contractors | 18,986 | 62,188 | |
| SecondarySIC_Description | Holding and Other Investment Offices | 12,147 | 54,414 | |
| SecondarySIC_Description | Home Furniture, Furnishings and Equipment Stores | 125,307 | 385,492 | |
| SecondarySIC_Description | Hotels, Rooming Houses, Camps, and Other Lodging Places | 20,588 | 63,829 | |
| SecondarySIC_Description | Industrial and Commercial Machinery and Computer Equipment | 57,382 | 158,424 | |
| SecondarySIC_Description | Insurance Agents, Brokers and Service | 32,452 | 443,660 | |
| SecondarySIC_Description | Insurance Carriers | 93,556 | 693,581 | |
| SecondarySIC_Description | Justice, Public Order and Safety | 6,880 | 14,822 | |
| SecondarySIC_Description | Leather and Leather Products | 2,629 | 7,360 | |
| SecondarySIC_Description | Legal Services | 97,173 | 324,053 | |
| SecondarySIC_Description | Local, Suburban Transit & Interurbn Hgwy Passenger Transport | 10,589 | 27,584 | |
| SecondarySIC_Description | Lumber and Wood Products, Except Furniture | 14,554 | 39,279 | |
| SecondarySIC_Description | Membership Organizations | 154,293 | 417,337 | |
| SecondarySIC_Description | Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks | 25,343 | 105,219 | |
| SecondarySIC_Description | Metal Mining | 498 | 1,241 | |
| SecondarySIC_Description | Mining and Quarrying of Nonmetallic Minerals, Except Fuels | 2,205 | 5,247 | |
| SecondarySIC_Description | Miscellaneous Manufacturing Industries | 19,145 | 56,019 | |
| SecondarySIC_Description | Miscellaneous Repair Services | 105,883 | 367,666 | |
| SecondarySIC_Description | Miscellaneous Retail | 249,529 | 713,984 | |
| SecondarySIC_Description | Motion Pictures | 20,016 | 60,611 | |
| SecondarySIC_Description | Motor Freight Transportation | 55,350 | 159,308 | |
| SecondarySIC_Description | Museums, Art Galleries and Botanical and Zoological Gardens | 10,631 | 23,907 | |
| SecondarySIC_Description | National Security and International Affairs | 769 | 3,128 | |
| SecondarySIC_Description | Nonclassifiable Establishments | 669 | 1,456 | |
| SecondarySIC_Description | Nondepository Credit Institutions | 151,514 | 521,272 | |
| SecondarySIC_Description | Oil and Gas Extraction | 8,795 | 27,251 | |
| SecondarySIC_Description | Paper and Allied Products | 9,185 | 34,496 | |
| SecondarySIC_Description | Personal Services | 137,145 | 463,252 | |
| SecondarySIC_Description | Petroleum Refining and Related Industries | 3,896 | 13,709 | |
| SecondarySIC_Description | Pipelines, Except Natural Gas | 458 | 4,166 | |
| SecondarySIC_Description | Primary Metal Industries | 13,879 | 35,122 | |
| SecondarySIC_Description | Printing, Publishing and Allied Industries | 61,828 | 210,999 | |
| SecondarySIC_Description | Public Finance, Taxation and Monetary Policy | 744 | 1,870 | |
| SecondarySIC_Description | Railroad Transportation | 657 | 5,778 | |
| SecondarySIC_Description | Real Estate | 263,726 | 1,512,386 | |
| SecondarySIC_Description | Rubber and Miscellaneous Plastic Products | 18,671 | 46,447 | |
| SecondarySIC_Description | Security & Commodity Brokers, Dealers, Exchanges & Services | 58,828 | 334,145 | |
| SecondarySIC_Description | Services, Not Elsewhere Classified | 7,571 | 26,894 | |
| SecondarySIC_Description | Social Services | 157,429 | 354,379 | |
| SecondarySIC_Description | Stone, Clay, Glass, and Concrete Products | 11,621 | 26,493 | |
| SecondarySIC_Description | Textile Mill Products | 4,666 | 12,387 | |
| SecondarySIC_Description | Tobacco Products | 206 | 526 | |
| SecondarySIC_Description | Transportation by Air | 8,171 | 31,052 | |
| SecondarySIC_Description | Transportation Equipment | 16,119 | 62,561 | |
| SecondarySIC_Description | Transportation Services | 32,860 | 128,640 | |
| SecondarySIC_Description | United States Postal Service | 593 | 12,446 | |
| SecondarySIC_Description | Water Transportation | 6,451 | 16,798 | |
| SecondarySIC_Description | Wholesale Trade – Durable Goods | 392,662 | 1,397,236 | |
| SecondarySIC_Description | Wholesale Trade – Nondurable Goods | 137,172 | 382,505 | |
| SIC_Description | Administration of Economic Programs | 789,730 | 649,711 | |
| SIC_Description | Administration of Environmental Quality and Housing Programs | 437,848 | 445,622 | |
| SIC_Description | Administration of Human Resource Programs | 817,113 | 616,271 | |
| SIC_Description | Agricultural Production – Crops | 64,165 | 254,656 | |
| SIC_Description | Agricultural Production – Livestock and Animal Specialties | 22,534 | 58,637 | |
| SIC_Description | Agricultural Services | 179,642 | 407,266 | |
| SIC_Description | All | 93,163,341 | 79,467,348 | |
| SIC_Description | Amusement and Recreation Services | 1,050,711 | 1,353,584 | |
| SIC_Description | Apparel and Accessory Stores | 507,229 | 601,518 | |
| SIC_Description | Apparel, Finished Prdcts from Fabrics & Similar Materials | 134,930 | 220,454 | |
| SIC_Description | Automotive Dealers and Gasoline Service Stations | 1,236,662 | 1,560,919 | |
| SIC_Description | Automotive Repair, Services and Parking | 603,501 | 1,007,997 | |
| SIC_Description | Building Cnstrctn – General Contractors & Operative Builders | 846,031 | 1,757,425 | |
| SIC_Description | Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs | 431,396 | 778,063 | |
| SIC_Description | Business Services | 6,967,351 | 10,715,199 | |
| SIC_Description | Chemicals and Allied Products | 1,285,385 | 1,402,443 | |
| SIC_Description | Coal Mining | 12,932 | 18,791 | |
| SIC_Description | Communications | 1,775,576 | 2,743,753 | |
| SIC_Description | Construction – Special Trade Contractors | 1,051,524 | 2,458,444 | |
| SIC_Description | Depository Institutions | 2,488,774 | 2,873,802 | |
| SIC_Description | Eating and Drinking Places | 1,529,486 | 1,774,362 | |
| SIC_Description | Educational Services | 14,862,399 | 17,247,122 | |
| SIC_Description | Electric, Gas and Sanitary Services | 760,988 | 1,004,095 | |
| SIC_Description | Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt | 1,259,967 | 1,468,774 | |
| SIC_Description | Engineering, Accounting, Research, Management & Related Svcs | 6,539,898 | 8,780,946 | |
| SIC_Description | Executive, Legislative & General Government, Except Finance | 2,129,815 | 2,292,608 | |
| SIC_Description | Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt | 581,833 | 870,947 | |
| SIC_Description | Fishing, Hunting and Trapping | 4,641 | 7,851 | |
| SIC_Description | Food and Kindred Products | 611,766 | 836,402 | |
| SIC_Description | Food Stores | 649,103 | 757,682 | |
| SIC_Description | Forestry | 38,735 | 72,898 | |
| SIC_Description | Furniture and Fixtures | 165,806 | 257,114 | |
| SIC_Description | General Merchandise Stores | 352,356 | 401,520 | |
| SIC_Description | Health Services | 5,348,125 | 7,385,088 | |
| SIC_Description | Heavy Cnstrctn, Except Building Construction – Contractors | 259,646 | 446,076 | |
| SIC_Description | Holding and Other Investment Offices | 615,589 | 917,052 | |
| SIC_Description | Home Furniture, Furnishings and Equipment Stores | 782,970 | 1,308,623 | |
| SIC_Description | Hotels, Rooming Houses, Camps, and Other Lodging Places | 676,731 | 931,196 | |
| SIC_Description | Industrial and Commercial Machinery and Computer Equipment | 1,698,829 | 2,213,338 | |
| SIC_Description | Insurance Agents, Brokers and Service | 1,581,291 | 3,534,227 | |
| SIC_Description | Insurance Carriers | 1,261,163 | 1,792,811 | |
| SIC_Description | Justice, Public Order and Safety | 798,629 | 948,027 | |
| SIC_Description | Leather and Leather Products | 26,117 | 34,216 | |
| SIC_Description | Legal Services | 2,365,205 | 4,185,873 | |
| SIC_Description | Local, Suburban Transit & Interurbn Hgwy Passenger Transport | 133,426 | 199,798 | |
| SIC_Description | Lumber and Wood Products, Except Furniture | 138,763 | 220,455 | |
| SIC_Description | Membership Organizations | 3,840,630 | 5,105,193 | |
| SIC_Description | Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks | 1,140,155 | 1,301,014 | |
| SIC_Description | Metal Mining | 30,550 | 37,417 | |
| SIC_Description | Mining and Quarrying of Nonmetallic Minerals, Except Fuels | 41,901 | 58,160 | |
| SIC_Description | Miscellaneous Manufacturing Industries | 303,589 | 551,335 | |
| SIC_Description | Miscellaneous Repair Services | 257,161 | 665,212 | |
| SIC_Description | Miscellaneous Retail | 1,656,317 | 2,523,941 | |
| SIC_Description | Motion Pictures | 310,702 | 495,685 | |
| SIC_Description | Motor Freight Transportation | 496,729 | 821,356 | |
| SIC_Description | Museums, Art Galleries and Botanical and Zoological Gardens | 255,365 | 308,634 | |
| SIC_Description | National Security and International Affairs | 344,821 | 273,862 | |
| SIC_Description | Nonclassifiable Establishments | 397,693 | 723,887 | |
| SIC_Description | Nondepository Credit Institutions | 705,567 | 1,350,872 | |
| SIC_Description | Oil and Gas Extraction | 258,190 | 333,110 | |
| SIC_Description | Paper and Allied Products | 299,073 | 455,451 | |
| SIC_Description | Personal Services | 755,878 | 1,324,912 | |
| SIC_Description | Petroleum Refining and Related Industries | 81,445 | 148,710 | |
| SIC_Description | Pipelines, Except Natural Gas | 16,410 | 22,649 | |
| SIC_Description | Primary Metal Industries | 242,924 | 304,858 | |
| SIC_Description | Printing, Publishing and Allied Industries | 1,732,106 | 2,492,191 | |
| SIC_Description | Public Finance, Taxation and Monetary Policy | 159,547 | 211,696 | |
| SIC_Description | Railroad Transportation | 38,035 | 45,900 | |
| SIC_Description | Real Estate | 3,106,899 | 7,933,741 | |
| SIC_Description | Rubber and Miscellaneous Plastic Products | 358,028 | 479,146 | |
| SIC_Description | Security & Commodity Brokers, Dealers, Exchanges & Services | 1,305,214 | 2,046,951 | |
| SIC_Description | Services, Not Elsewhere Classified | 187,616 | 348,341 | |
| SIC_Description | Social Services | 2,162,196 | 2,687,113 | |
| SIC_Description | Stone, Clay, Glass, and Concrete Products | 181,577 | 250,431 | |
| SIC_Description | Textile Mill Products | 77,027 | 112,847 | |
| SIC_Description | Tobacco Products | 12,998 | 18,050 | |
| SIC_Description | Transportation by Air | 261,636 | 339,917 | |
| SIC_Description | Transportation Equipment | 782,941 | 951,688 | |
| SIC_Description | Transportation Services | 482,416 | 868,315 | |
| SIC_Description | United States Postal Service | 182,948 | 144,597 | |
| SIC_Description | Water Transportation | 95,016 | 127,739 | |
| SIC_Description | Wholesale Trade – Durable Goods | 3,355,474 | 5,957,487 | |
| SIC_Description | Wholesale Trade – Nondurable Goods | 1,370,256 | 2,005,907 | |
| Title/Occupation | Account Executive | 2,270,736 | 8,310,894 | |
| Title/Occupation | ACCOUNT MANAGER | 204,495 | 290,255 | |
| Title/Occupation | ACCOUNTANT | 157,645 | 240,760 | |
| Title/Occupation | ACCOUNTING MANAGER | 85,851 | 173,235 | |
| Title/Occupation | Accounting/Biller/Billing clerk | 96,636 | 353,688 | |
| Title/Occupation | Actor/Entertainer/Announcer | 4,994 | 18,278 | |
| Title/Occupation | Adjuster | 3,650 | 13,359 | |
| Title/Occupation | Administration / Managerial | 9,561,123 | 17,047,482 | |
| Title/Occupation | Administration/Management | 103,175 | 377,621 | |
| Title/Occupation | ADMINISTRATIVE ASSISTANT | 676,244 | 1,037,262 | |
| Title/Occupation | ADMINISTRATOR | 399,809 | 748,957 | |
| Title/Occupation | Advertising | 2,181 | 7,982 | |
| Title/Occupation | Agent | 1,061,945 | 3,886,719 | |
| Title/Occupation | Aide/Assistant | 25,118 | 91,932 | |
| Title/Occupation | Aide/Assistant/Executive | 4,482 | 16,404 | |
| Title/Occupation | Aide/Assistant/Office | 7,079 | 25,909 | |
| Title/Occupation | Aide/Assistant/School | 21,552 | 78,880 | |
| Title/Occupation | Aide/Assistant/Staff | 5,882 | 21,528 | |
| Title/Occupation | Aide/Assistant/Technical | 2,422 | 8,865 | |
| Title/Occupation | Air Traffic Control | 4,828 | 17,670 | |
| Title/Occupation | All | 48,460,622 | 62,178,265 | |
| Title/Occupation | All | 106,865,545 | 189,420,904 | |
| Title/Occupation | All | 43,962,121 | 161,575,457 | |
| Title/Occupation | Analyst | 26,595 | 97,338 | |
| Title/Occupation | Animal Technician/Groomer | 2,222 | 8,133 | |
| Title/Occupation | Appraiser | 85,671 | 313,556 | |
| Title/Occupation | Apprentice | 4,435 | 16,232 | |
